Settore : Base Native

Valore
113,68 mld $
24h
+0,03%
Volume 24h
16,07 mld $
Posizioni aperte
8,30 mld $

Le monete del settore

#ValutaPrezzo1h24h7 giorniValoreVolume 24hPosizioniLiquidazioni
1USDC0,9990 $-0,02%-0,05%-0,05%71,15 mld $19,22 mld $0,00 $0,00 $
2USDS0,9973 $-0,15%-0,23%-0,33%9,69 mld $337,06 mln $0,00 $0,00 $
3LINK10,60 $-1,13%-10,21%-10,96%8,12 mld $624,60 mln $432,52 mln $5,29 mln $
4CBCBBTC79.981 $-0,10%-1,96%-3,14%7,69 mld $339,21 mln $0,00 $0,00 $
5AWAWETH2311 $-0,34%-2,21%-5,14%5,55 mld $0,00 $0,00 $0,00 $
6WEWEETH2564 $-0,11%-2,74%-5,00%5,13 mld $686,58 mila $0,00 $0,00 $
7SUSUSDS1,11 $-0,06%-0,03%+0,04%4,58 mld $364,62 mila $0,00 $0,00 $
8USDE0,9974 $-0,10%-0,19%-0,21%4,53 mld $56,72 mln $735,08 mila $0,00 $
9AAVE119,19 $-0,09%-10,94%-18,56%1,84 mld $385,82 mln $292,70 mln $5,03 mln $
10DOT0,9079 $-1,51%-10,03%-18,39%1,55 mld $105,63 mln $149,32 mln $3,56 mln $
11MORPHO2,14 $-0,57%-4,96%-5,37%1,50 mld $23,57 mln $38,08 mln $51,80 mila $
12ICP2,41 $-0,70%-8,92%-11,13%1,34 mld $59,45 mln $83,00 mln $1,73 mln $
13CLCLBTC79.701 $0,00%0,00%-3,66%1,11 mld $0,00 $0,00 $0,00 $
14VVV22,28 $-2,21%-7,84%-14,42%1,09 mld $40,94 mln $150,53 mln $245,75 mila $
15SYSYRUPUSDC1,19 $-0,14%-0,01%-0,08%936,45 mln $1,56 mln $0,00 $0,00 $
16RERETH2720 $-0,10%-2,47%-5,01%839,58 mln $502,56 mila $0,00 $0,00 $
17GHO0,9972 $-0,08%-0,10%-0,09%697,02 mln $7,58 mln $0,00 $0,00 $
18WETH2315 $-0,04%-2,67%-5,06%670,99 mln $481,84 mln $0,00 $0,00 $
19CAKE1,91 $-1,32%-9,84%-9,81%659,53 mln $46,48 mln $30,16 mln $183,96 mila $
20ZRO1,52 $-2,23%-10,49%-13,74%609,16 mln $119,57 mln $160,66 mln $907,51 mila $
21LBLBTC80.070 $-0,09%-1,92%-3,21%540,63 mln $2,24 mln $0,00 $0,00 $
22AERO0,6230 $-1,57%-10,63%-20,64%504,26 mln $27,54 mln $92,17 mln $598,38 mila $
23SOSOLVBTC79.723 $-0,42%-1,99%-3,10%489,72 mln $14,97 mila $0,00 $0,00 $
24EURC1,12 $-0,08%+0,20%-0,36%484,90 mln $50,15 mln $0,00 $0,00 $
25CRV0,3054 $-0,28%-9,40%-15,40%483,39 mln $59,50 mln $117,44 mln $1,59 mln $
26CBCBETH2646 $-0,09%-2,79%-4,98%460,62 mln $11,69 mln $0,00 $0,00 $
27VIRTUAL0,5675 $-0,84%-9,35%-12,73%374,08 mln $49,28 mln $58,99 mln $977,95 mila $
28REUSD1,11 $-0,07%-0,15%-0,07%364,68 mln $20,28 mln $0,00 $0,00 $
29DRV0,3222 $-1,73%-14,85%-15,87%342,25 mln $8,48 mln $983,52 mila $16,59 mila $
30TBTBTC80.015 $-0,10%-1,88%-3,18%333,45 mln $3,03 mln $0,00 $0,00 $
31SPX0,3450 $-3,74%-14,87%-3,67%321,17 mln $9,62 mln $29,17 mln $144,52 mila $
32PENDLE1,75 $-1,70%-12,35%-14,51%303,35 mln $35,52 mln $52,40 mln $454,59 mila $
33TIBBIR0,3155 $-2,04%-6,57%+20,04%299,92 mln $12,23 mln $0,00 $0,00 $
34UNUNIBTC79.130 $-0,14%-1,05%-3,56%252,23 mln $13,26 mila $0,00 $0,00 $
35MAMAMO0,3784 $+0,70%+3429,82%+10,70%244,00 mln $67,00 mln $0,00 $0,00 $
36COMP20,93 $+0,08%-3,29%-13,89%209,27 mln $18,43 mln $17,02 mln $97,86 mila $
37CBCBXRP1,29 $-0,34%-3,47%-3,90%195,43 mln $1,26 mln $0,00 $0,00 $
38CRVUSD0,9977 $-0,06%-0,12%-0,13%182,73 mln $171,34 mln $0,00 $0,00 $
39WSWSTETH2886 $-0,11%-2,59%-5,00%180,77 mln $1,38 mln $0,00 $0,00 $
40SYRUP0,1505 $-0,88%-9,90%-20,76%175,64 mln $15,95 mln $19,12 mln $199,31 mila $
41VCNT16,69 $-0,10%+0,10%+0,60%166,86 mln $228,55 mila $0,00 $0,00 $
42SATUSD0,9949 $-0,01%+0,07%+0,14%158,73 mln $2,21 mila $0,00 $0,00 $
43TRAC0,3539 $+1,39%-4,00%-4,07%158,31 mln $1,47 mln $0,00 $0,00 $
44XCN0,00387 $-0,63%-5,60%-2,40%153,38 mln $7,13 mln $3,13 mln $58,26 $
45FLUID1,81 $-1,74%-17,18%-20,01%151,90 mln $3,06 mln $4,56 mln $14,51 mila $
46AWE0,0685 $+0,23%+0,20%+8,07%133,10 mln $3,65 mln $5,59 mln $9,74 mila $
47NPC0,0153 $+0,87%-11,61%-14,93%122,77 mln $4,01 mln $1,33 mln $0,00 $
481I1INCH0,0831 $-0,30%-6,44%-7,74%116,77 mln $8,51 mln $6,40 mln $84,68 mila $
49SNX0,1818 $-1,23%-10,30%-13,24%105,61 mln $5,31 mln $7,31 mln $161,25 mila $
50SOON0,3089 $+0,22%+0,56%+3,60%104,90 mln $22,00 mln $39,86 mln $82,40 mila $
51SOSO0,2976 $-0,57%-1,58%+0,02%101,82 mln $4,05 mln $476,43 mila $0,00 $
52EZEZETH2514 $-0,09%-2,51%-5,12%99,75 mln $65,86 mila $0,00 $0,00 $
53ZEN5,31 $-1,27%-10,13%-11,58%98,06 mln $16,57 mln $17,37 mln $398,01 mila $
54RSR0,00146 $-1,30%-10,33%-17,40%91,52 mln $5,21 mln $9,85 mln $128,74 mila $
55MAG7.SSI0,5071 $-0,88%-4,22%-4,34%84,88 mln $395,68 mila $0,00 $0,00 $
56CGUSD0,9914 $-0,04%+0,01%-0,29%75,60 mln $21,96 $0,00 $0,00 $
57W0,0113 $-0,64%-11,00%-13,74%75,42 mln $12,38 mln $23,32 mln $260,45 mila $
58RED0,1351 $-0,31%-10,79%-3,40%75,39 mln $3,69 mln $5,93 mln $62,50 mila $
59MTBILL1,08 $0,00%+0,01%+0,07%74,85 mln $0,00 $0,00 $0,00 $
60YFI1929 $-1,36%-8,10%-9,71%69,23 mln $2,70 mln $4,93 mln $117,38 mila $
61OMI0,000251 $-0,94%-4,66%-7,72%68,15 mln $762,77 mila $0,00 $0,00 $
62DIEM1665 $-1,98%-7,22%-11,93%61,60 mln $880,95 mila $0,00 $0,00 $
63TETETH2900 $-0,46%0,00%-5,09%57,30 mln $73,09 $0,00 $0,00 $
64KAITO0,2346 $-1,48%-9,08%-10,68%56,57 mln $10,28 mln $19,22 mln $232,60 mila $
65SUSHI0,1890 $-0,69%-8,92%-10,98%54,22 mln $4,54 mln $8,97 mln $73,05 mila $
66ACU0,1249 $-1,80%-2,81%+27,05%53,58 mln $4,34 mln $7,49 mln $27,95 mila $
67GPS0,00812 $-0,61%-1,58%-0,04%49,04 mln $3,49 mln $9,07 mln $14,01 mila $
68ICNT0,1937 $-1,12%+3,52%+7,32%48,99 mln $4,13 mln $9,48 mln $23,07 mila $
69CX0,0304 $-2,52%-5,01%-1,18%46,28 mln $161,97 mila $0,00 $0,00 $
70MSUSD0,8715 $-0,59%-1,17%+0,61%44,85 mln $3,30 mln $0,00 $0,00 $
71ALLO0,1756 $-0,31%-5,63%-9,99%44,80 mln $3,55 mln $13,25 mln $85,26 mila $
72BIO0,0207 $-1,57%-9,15%-11,15%44,45 mln $10,20 mln $9,59 mln $219,62 mila $
73BIM1,47 $-0,74%-4,54%-5,53%44,24 mln $215,33 mila $0,00 $0,00 $
74MSMSETH2038 $-0,15%-2,85%-5,07%43,62 mln $1,87 mln $0,00 $0,00 $
75TOSHI0,000103 $-2,19%-6,52%-7,59%43,42 mln $2,37 mln $1,57 mln $30,43 mila $
76BRETT0,00427 $-1,55%-12,31%-10,54%42,29 mln $4,41 mln $7,63 mln $41,67 mila $
77ZCHF1,21 $+0,09%+0,08%-0,48%42,26 mln $2,17 mln $0,00 $0,00 $
78FOLKS2,34 $-0,55%-5,63%-3,31%42,08 mln $524,60 mila $11,28 mln $25,72 mila $
79LSK0,1912 $-2,88%+14,75%+3,70%42,03 mln $57,02 mln $27,81 mln $491,15 mila $
80RAVE0,1410 $-0,42%-4,47%-3,22%38,16 mln $1,46 mln $12,55 mln $67,76 mila $
81KTA0,0597 $-1,43%-1,80%-13,78%37,31 mln $704,55 mila $0,00 $0,00 $
82MOG0,00000009 $-1,07%-6,78%-7,62%36,64 mln $9,59 mln $213,65 mila $4,75 mila $
83AVNT0,0937 $-0,58%-12,76%-13,06%36,28 mln $11,64 mln $11,69 mln $98,90 mila $
84BASEDHYPE0,00341 $0,00%0,00%+4,38%34,13 mln $0,00 $0,00 $0,00 $
85MOCA0,00804 $-1,05%-8,61%-2,94%34,03 mln $4,60 mln $2,44 mln $11,71 mila $
86NOCK0,0142 $-2,83%-13,72%-34,26%33,71 mln $750,03 mila $0,00 $0,00 $
87BOLD0,9965 $-0,13%+0,24%+0,15%33,25 mln $11,05 mln $0,00 $0,00 $
88IOTX0,00345 $-0,66%-6,55%-13,45%32,60 mln $2,51 mln $3,30 mln $45,28 mila $
89DEGEN0,000876 $-0,40%-5,65%-7,78%31,45 mln $2,83 mln $0,00 $0,00 $
90PRO0,3046 $-1,16%-5,50%-11,24%30,46 mln $326,57 mila $0,00 $0,00 $
91B30,000639 $+1,78%-1,07%-5,72%29,69 mln $17,47 mln $1,29 mln $10,24 mila $
92WRWRSETH2393 $-2,55%-3,07%-7,97%29,58 mln $273,33 $0,00 $0,00 $
93AUKI0,00554 $-0,96%-5,95%-10,59%28,63 mln $36,08 mila $0,00 $0,00 $
94MOVE0,00612 $-0,89%-9,33%-13,16%28,43 mln $4,46 mln $4,43 mln $44,23 mila $
95SIGN0,0100 $-1,37%-5,44%-3,28%28,42 mln $2,64 mln $13,12 mln $3,49 mila $
96REKT0,00000007 $-0,65%-5,56%-9,67%27,66 mln $212,64 mila $0,00 $0,00 $
97SUSUPEROETHB2313 $+0,02%-2,76%-5,09%27,53 mln $53,08 mila $0,00 $0,00 $
98ZORA0,00607 $-1,38%-5,99%-3,15%27,11 mln $9,32 mln $10,52 mln $47,71 mila $
99BNKR0,000269 $-1,61%-3,58%-20,36%26,97 mln $1,16 mln $0,00 $0,00 $
100USDT0,9989 $+0,00%+0,01%-0,03%26,88 mln $28,72 mln $0,00 $0,00 $

Funding medio del settore : 0,0034% · Liquidazioni 24h : 128,57 mln $. Torna a tutti i settori »