Settore : Base Native

Valore
109,47 mld $
24h
-1,21%
Volume 24h
23,43 mld $
Posizioni aperte
8,14 mld $

Le monete del settore

#ValutaPrezzo1h24h7 giorniValoreVolume 24hPosizioniLiquidazioni
1USDC0,9997 $0,00%-0,01%0,00%73,65 mld $19,86 mld $0,00 $0,00 $
2USDS0,9994 $0,00%-0,03%0,00%9,58 mld $222,18 mln $0,00 $0,00 $
3LINK10,74 $-1,00%-6,23%-11,10%8,03 mld $455,22 mln $469,59 mln $2,66 mln $
4CBCBBTC75.824 $+0,10%-2,06%-4,20%7,51 mld $400,62 mln $0,00 $0,00 $
5AWAWETH2397 $0,00%-4,04%-4,00%5,57 mld $0,00 $0,00 $0,00 $
6WEWEETH2644 $0,00%-3,72%-4,10%5,20 mld $1,79 mln $0,00 $0,00 $
7USDE0,9991 $0,00%-0,04%0,00%4,73 mld $90,32 mln $1,06 mln $0,00 $
8SUSUSDS1,11 $0,00%+0,03%+0,10%4,42 mld $178,91 mila $0,00 $0,00 $
9AAVE117,25 $-0,80%-8,23%-8,00%1,81 mld $258,53 mln $260,78 mln $1,75 mln $
10DOT0,9761 $+2,20%-1,33%-16,80%1,66 mld $170,39 mln $134,48 mln $1,09 mln $
11MORPHO2,09 $+0,10%-2,29%-9,80%1,44 mld $20,29 mln $44,72 mln $149,77 mila $
12ICP2,48 $-1,30%-3,81%-13,10%1,38 mld $46,93 mln $73,43 mln $276,28 mila $
13VVV22,82 $-1,60%+1,49%-15,80%1,10 mld $43,62 mln $142,10 mln $95,72 mila $
14CLCLBTC76.286 $+0,10%0,00%-3,80%1,06 mld $6,36 $0,00 $0,00 $
15SYSYRUPUSDC1,18 $0,00%-0,01%0,00%952,49 mln $1,20 mln $0,00 $0,00 $
16RERETH2799 $0,00%-3,74%-4,20%886,35 mln $378,15 mila $0,00 $0,00 $
17LBLBTC76.124 $+0,10%-2,00%-4,10%780,45 mln $3,69 mln $0,00 $0,00 $
18CAKE2,19 $+0,10%-4,67%-4,40%699,75 mln $66,55 mln $43,66 mln $42,14 mila $
19GHO0,9985 $0,00%-0,04%0,00%697,99 mln $8,36 mln $0,00 $0,00 $
20WETH2397 $0,00%-3,61%-4,20%621,53 mln $535,20 mln $0,00 $0,00 $
21AERO0,5233 $-0,70%-5,56%-12,60%517,56 mln $26,70 mln $59,07 mln $123,42 mila $
22SOSOLVBTC75.712 $+0,10%-1,93%-4,20%486,22 mln $80,93 mila $0,00 $0,00 $
23CRV0,3090 $-0,60%-7,74%-13,90%481,78 mln $66,52 mln $92,67 mln $702,26 mila $
24EURC1,15 $0,00%-0,12%-0,90%468,58 mln $28,76 mln $1,50 mln $0,00 $
25CBCBETH2730 $0,00%-3,71%-4,10%456,96 mln $14,03 mln $0,00 $0,00 $
26SPX0,4706 $-0,90%-3,81%-9,30%438,11 mln $7,93 mln $35,53 mln $52,60 mila $
27VIRTUAL0,5856 $-1,10%-3,94%-18,00%385,67 mln $55,48 mln $55,36 mln $286,60 mila $
28PENDLE2,19 $-1,40%-5,58%+6,10%380,29 mln $60,90 mln $77,06 mln $134,40 mila $
29ZRO0,9701 $+0,10%+3,91%-13,40%342,82 mln $48,51 mln $98,41 mln $91,88 mila $
30TBTBTC75.848 $+0,10%-1,99%-4,10%323,76 mln $3,74 mln $0,00 $0,00 $
31REUSD1,10 $0,00%-0,01%+0,10%274,14 mln $3,64 mln $0,00 $0,00 $
32MAMAMO0,3784 $+0,70%+3429,82%+10,70%244,00 mln $67,00 mln $0,00 $0,00 $
33SYRUP0,1981 $-0,70%-1,96%-12,70%231,27 mln $5,68 mln $18,49 mln $17,49 mila $
34UNUNIBTC75.347 $+0,10%-1,89%-4,00%224,64 mln $16,52 mila $0,00 $0,00 $
35TIBBIR0,2035 $-0,90%-5,61%-2,80%203,45 mln $2,18 mln $0,00 $0,00 $
36CRVUSD0,9993 $0,00%-0,07%0,00%199,52 mln $29,77 mln $0,00 $0,00 $
37COMP18,96 $+0,10%-2,43%-8,10%189,59 mln $9,82 mln $14,10 mln $49,46 mila $
38WSWSTETH2979 $+0,10%-3,71%-4,10%186,59 mln $358,42 mila $0,00 $0,00 $
39DRV0,1798 $0,00%+28,87%+7,70%179,86 mln $32,91 mln $48,04 mila $0,00 $
40VCNT16,69 $-0,10%+0,10%+0,60%166,86 mln $228,55 mila $0,00 $0,00 $
41NPC0,0207 $+0,10%+1,05%-0,90%166,54 mln $7,37 mln $1,17 mln $0,00 $
42CBCBXRP1,29 $-0,50%-8,03%-9,80%164,66 mln $8,56 mln $0,00 $0,00 $
43SATUSD0,9949 $-0,01%+0,07%+0,14%158,73 mln $2,21 mila $0,00 $0,00 $
44XCN0,00390 $-0,50%-8,47%-1,90%153,50 mln $11,08 mln $3,48 mln $855,16 $
45TRAC0,3050 $-0,10%-2,78%-6,30%136,46 mln $3,75 mln $0,00 $0,00 $
46LSK0,5768 $-7,40%+53,81%+475,10%134,83 mln $192,83 mln $62,83 mln $7,99 mln $
47AWE0,0631 $-0,70%-0,33%+5,40%122,67 mln $3,51 mln $4,56 mln $480,16 $
481I1INCH0,0871 $-0,70%-4,48%-6,30%122,43 mln $8,14 mln $8,19 mln $7,91 mila $
49ZEN6,45 $-1,50%+2,06%-14,20%118,24 mln $16,50 mln $30,48 mln $114,06 mila $
50SNX0,1983 $-0,10%-4,04%-9,80%115,25 mln $6,36 mln $8,20 mln $52,07 mila $
51EZEZETH2592 $0,00%-3,81%-4,20%107,10 mln $143,96 mila $0,00 $0,00 $
52SOSO0,3089 $-0,50%+5,10%+1,80%105,65 mln $4,97 mln $424,82 mila $0,00 $
53FLUID1,07 $-1,20%-7,33%-14,60%89,41 mln $1,46 mln $3,94 mln $20,93 mila $
54MAG7.SSI0,5046 $-0,30%-2,25%-4,70%84,60 mln $733,93 mila $0,00 $0,00 $
55RSR0,00134 $-1,00%-5,26%-8,40%83,87 mln $3,93 mln $5,13 mln $10,40 mila $
56NOCK0,0343 $-1,40%-5,00%+1,90%79,48 mln $2,91 mln $0,00 $0,00 $
57CGUSD0,9937 $0,00%-0,20%-0,10%75,72 mln $20,82 $0,00 $0,00 $
58MTBILL1,07 $0,00%+0,03%+0,10%74,16 mln $0,00 $0,00 $0,00 $
59YFI2010 $-0,40%-6,03%-11,60%72,51 mln $3,87 mln $5,17 mln $34,18 mila $
60DIEM1813 $-0,90%+1,97%-25,10%68,12 mln $1,81 mln $0,00 $0,00 $
61KAITO0,2821 $-0,60%-5,41%-14,70%68,11 mln $14,18 mln $27,26 mln $275,36 mila $
62RED0,1281 $-1,20%-7,13%-1,10%65,88 mln $5,52 mln $6,24 mln $18,62 mila $
63GPS0,0106 $0,00%-1,79%-7,30%61,79 mln $3,37 mln $16,99 mln $13,05 mila $
64TETETH2994 $+0,20%-3,81%-4,00%61,27 mln $64,65 mila $0,00 $0,00 $
65SOON0,1744 $-0,70%-2,43%-6,60%59,26 mln $5,69 mln $24,00 mln $6,38 mila $
66SUSHI0,2036 $-0,60%-5,02%-13,10%58,38 mln $6,75 mln $10,93 mln $93,04 mila $
67W0,00881 $-1,10%-8,91%-14,10%56,90 mln $6,52 mln $20,31 mln $75,48 mila $
68BIO0,0248 $-0,80%-1,70%-9,40%53,27 mln $9,54 mln $12,66 mln $33,97 mila $
69OMI0,000191 $+0,90%-3,75%-12,40%51,83 mln $667,63 mila $0,00 $0,00 $
70ALLO0,2025 $-0,20%-7,02%-16,50%50,64 mln $4,05 mln $28,01 mln $102,09 mila $
71KTA0,0830 $+1,00%-3,72%-1,60%50,02 mln $1,52 mln $0,00 $0,00 $
72CX0,0324 $-6,40%+118,21%+93,30%48,83 mln $3,92 mln $0,00 $0,00 $
73REKT0,00000011 $-0,20%-5,37%+27,90%47,25 mln $452,79 mila $0,00 $0,00 $
74BIM1,57 $-0,30%-3,03%-3,50%47,18 mln $229,56 mila $0,00 $0,00 $
75BRETT0,00468 $-0,90%-1,52%-13,90%46,40 mln $4,46 mln $12,33 mln $21,65 mila $
76ACU0,1164 $-0,30%-6,31%-13,10%44,59 mln $2,08 mln $13,57 mln $12,93 mila $
77TOSHI0,000105 $-0,30%-5,08%-13,10%44,23 mln $2,83 mln $1,78 mln $9,67 mila $
78RAVE0,1627 $-0,70%-14,03%-33,50%43,96 mln $2,70 mln $15,17 mln $215,44 mila $
79ZCHF1,22 $0,00%-0,04%-1,10%43,26 mln $173,46 mila $0,00 $0,00 $
80MSMSETH1824 $+0,10%+0,71%+13,90%39,16 mln $1,27 mln $0,00 $0,00 $
81MSUSD0,7373 $-0,10%+2,51%+14,80%38,16 mln $1,79 mln $0,00 $0,00 $
82FOLKS2,08 $+1,00%+5,54%+6,00%37,43 mln $920,22 mila $10,58 mln $35,07 mila $
83MOG0,00000010 $-0,70%-5,37%-14,10%37,27 mln $9,35 mln $323,17 mila $30,38 $
84BOLD0,9949 $0,00%-0,16%-0,30%36,58 mln $1,95 mln $0,00 $0,00 $
85MOCA0,00864 $-0,20%-7,79%-4,20%36,57 mln $4,45 mln $2,69 mln $3,15 mila $
86PRO0,3491 $-0,30%-3,06%-7,30%34,92 mln $314,06 mila $0,00 $0,00 $
87DEGEN0,000960 $-0,20%-2,59%-11,80%34,73 mln $2,44 mln $0,00 $0,00 $
88SQD0,0267 $-2,50%-8,79%-20,70%34,66 mln $1,48 mln $8,15 mln $12,23 mila $
89SUSUPEROETHB2395 $+0,10%-3,88%-4,20%34,62 mln $5,06 mila $0,00 $0,00 $
90BASEDHYPE0,00341 $+0,20%-2,89%+4,40%34,13 mln $57,65 $0,00 $0,00 $
91MOVE0,00756 $-0,70%-6,25%-15,50%33,97 mln $4,62 mln $8,90 mln $29,82 mila $
92ZORA0,00745 $+1,50%-2,52%-10,90%33,33 mln $11,13 mln $15,88 mln $49,70 mila $
93AVNT0,0941 $-0,30%-5,37%-11,90%33,28 mln $4,46 mln $11,37 mln $11,54 mila $
94NEIRO0,0000785 $-1,30%-4,51%-10,50%33,06 mln $5,19 mln $5,41 mln $56,82 mila $
95WRWRSETH2543 $+0,10%-2,74%-5,00%32,85 mln $175,63 $0,00 $0,00 $
96G0,00419 $-1,50%+8,20%+3,70%30,32 mln $22,99 mln $5,63 mln $91,16 mila $
97SIGN0,0106 $-0,60%+1,58%-0,70%30,03 mln $6,62 mln $16,65 mln $3,84 mila $
98FLOCK0,0633 $-0,80%-8,00%+5,00%29,22 mln $14,78 mln $14,75 mln $119,07 mila $
99VANA0,9118 $-0,30%-6,56%-4,60%28,09 mln $4,18 mln $4,15 mln $28,33 mila $
100AUKI0,00566 $-5,30%-5,72%+28,20%27,91 mln $140,36 mila $0,00 $0,00 $

Funding medio del settore : 0,0032% · Liquidazioni 24h : 65,13 mln $. Torna a tutti i settori »