Settore : Meme

Valore
31,74 mld $
24h
-2,96%
Volume 24h
2,20 mld $
Posizioni aperte
386,25 mld $

Le monete del settore

#ValutaPrezzo1h24h7 giorniValoreVolume 24hPosizioniLiquidazioni
1DOGE0,0798 $-0,60%-5,93%-10,10%12,44 mld $805,58 mln $1,01 mld $11,85 mln $
2SHIB0,00000494 $-0,60%-7,04%-7,70%2,91 mld $81,27 mln $49,65 mln $379,74 mila $
3M1,09 $-0,40%-5,58%-6,60%2,48 mld $2,28 mln $14,33 mln $1,63 mila $
4PUMP0,00350 $-1,20%-4,97%-19,10%1,64 mld $129,23 mln $288,81 mln $732,87 mila $
5PEPE0,00000332 $-0,70%-5,71%-7,90%1,39 mld $229,45 mln $237,17 mln $979,46 mila $
6TRUMP1,87 $-0,60%-8,08%-15,50%509,58 mln $184,10 mln $138,61 mln $2,65 mln $
7币安人生0,4769 $-0,40%+0,50%-4,40%476,94 mln $3,70 mln $0,00 $0,00 $
8SPX0,4609 $-0,10%-9,66%-13,20%429,62 mln $7,67 mln $34,91 mln $61,59 mila $
9PENGU0,00680 $-0,50%-5,68%-15,30%427,67 mln $138,57 mln $84,94 mln $974,55 mila $
10101000BONK0,00437 $-0,50%+0,46%-14,20%386,15 mln $434,31 mila $29,53 mln $231,15 mila $
11GRGREAT13,65 $0,00%+0,02%+1,50%286,73 mln $2,53 mln $0,00 $0,00 $
12AI0,2706 $-2,80%+6,79%+3,00%268,21 mln $33,67 mln $1,18 mln $8,76 mila $
13APEPE0,00000123 $+0,70%-2,05%+3,40%257,45 mln $9,83 mln $0,00 $0,00 $
14GROK0,00000013 $0,00%-100,00%-100,00%254,11 mln $24,77 $0,00 $0,00 $
15BONK0,00000257 $-0,10%-7,11%-14,60%225,89 mln $29,90 mln $2,58 mln $34,18 mila $
16B0,2247 $0,00%+2,76%+20,70%224,66 mln $8,27 mln $23,84 mln $13,34 mila $
17FLOKI0,0000233 $-0,90%-6,22%-11,00%224,35 mln $18,48 mln $6,13 mln $14,92 mila $
18USELESS0,2160 $-0,10%+2,97%-21,50%216,38 mln $38,75 mln $86,24 mln $296,01 mila $
19TIBBIR0,2160 $+1,30%-14,40%+7,50%216,03 mln $2,57 mln $0,00 $0,00 $
20DOGE0,0830 $-0,30%-1,22%-7,00%212,86 mln $547,73 mila $1,01 mld $11,85 mln $
21龙虾0,1942 $+0,60%+21,14%+211,80%193,97 mln $24,35 mln $0,00 $0,00 $
22PEANUT0,000595 $0,00%-14,90%-14,90%184,54 mln $2,36 $0,00 $0,00 $
23WIF0,1759 $-0,50%-7,68%-17,60%175,90 mln $49,62 mln $63,01 mln $290,64 mila $
24COCO0,1670 $-0,10%-0,98%-3,30%166,50 mln $46,18 mila $0,00 $0,00 $
25NPC0,0199 $-2,40%-14,15%-0,70%159,90 mln $8,43 mln $1,00 mln $0,00 $
26CASHCAT0,1574 $-1,20%-7,73%-8,70%155,50 mln $15,15 mln $56,68 mln $21,37 mila $
27FARTCOIN0,1358 $+0,20%-6,88%-17,20%135,94 mln $29,94 mln $110,59 mln $712,37 mila $
28DUDUCKY0,000626 $0,00%+0,41%+339,50%128,91 mln $15,93 mila $0,00 $0,00 $
29牛来0,1194 $+0,30%-2,53%+22,80%119,42 mln $38,78 mln $0,00 $0,00 $
30BLBLORB0,1127 $-0,30%+54,42%0,00%112,63 mln $2,30 mln $0,00 $0,00 $
31CHEEMS0,00000050 $-0,40%-2,69%-6,10%101,42 mln $293,35 mila $156,12 mila $0,00 $
32DOG0,000985 $+0,30%-9,79%-10,10%98,54 mln $753,08 mila $0,00 $0,00 $
33MELANIA0,0977 $-0,10%-4,96%-11,90%97,71 mln $9,44 mln $8,29 mln $84,56 mila $
34SHORT0,0000193 $-0,60%-4,34%-17,80%97,55 mln $254,63 $0,00 $0,00 $
35ZCZCAT0,0973 $+6,00%-26,23%0,00%94,37 mln $5,63 mln $187,65 mila $25,24 $
36BABYCLAW0,0914 $0,00%0,00%+56.177,80%91,38 mln $5,43 $0,00 $0,00 $
37YZY0,2940 $0,00%-0,04%0,00%87,89 mln $175,12 $0,00 $0,00 $
38SMILEK0,0000500 $0,00%+50,50%+0,10%87,50 mln $1,45 $0,00 $0,00 $
39MARSCOIN0,0870 $-0,90%-4,66%-36,40%87,29 mln $39,45 mln $27,75 mln $323,38 mila $
40ORDI3,92 $-0,30%-5,91%-9,80%82,40 mln $12,43 mln $25,23 mln $117,34 mila $
41LALAPTOP0,2310 $-2,20%+6,39%0,00%82,03 mln $20,44 mln $524,60 mila $16,77 mila $
42GOGOOSE0,0808 $+0,10%+61,07%+343,10%80,78 mln $963,26 mila $0,00 $0,00 $
43LOUZI0,0835 $+0,02%+270,64%+0,00%79,37 mln $93,40 mila $0,00 $0,00 $
44BULLA0,0739 $0,00%-2,00%-5,00%74,09 mln $647,12 mila $27,83 mln $46,64 mila $
45BANANAS310,00723 $-0,80%-3,37%-11,10%72,34 mln $3,04 mln $13,73 mln $4,73 mila $
46APES0,0769 $0,00%0,00%+28,50%69,18 mln $38,77 $0,00 $0,00 $
47BAN0,0672 $-0,50%-3,22%-0,60%67,26 mln $8,80 mln $19,75 mln $6,27 mila $
48BABYDOGE0,00000000 $-0,50%-5,43%-9,90%66,08 mln $4,59 mln $46,30 mila $0,00 $
491M1MBABYDOGE0,000311 $+0,10%-0,52%-6,20%62,96 mln $421,01 mila $2,70 mln $23,84 mila $
50PURR0,1038 $+0,80%-8,42%-8,50%61,72 mln $1,49 mln $11,97 mln $6,37 mila $
51MHORSE0,0605 $0,00%-0,04%-0,10%60,50 mln $3,12 mila $0,00 $0,00 $
52TURBO0,000863 $-1,30%-5,55%-14,30%59,42 mln $6,73 mln $9,01 mln $34,53 mila $
53BOME0,000852 $+0,30%-1,72%-6,40%58,81 mln $7,33 mln $23,31 mln $58,06 mila $
54MEME0,000517 $0,00%0,00%-3,00%51,67 mln $378,08 mila $5,67 mln $35,00 mila $
55GEKKO0,00000084 $-0,20%+0,02%+5,10%50,16 mln $38,16 mila $0,00 $0,00 $
56ANSEM0,1191 $+2,70%-21,40%-32,50%49,33 mln $10,43 mln $858,84 mila $20,26 mila $
57HOOD0,0485 $-0,30%-8,63%-11,40%49,01 mln $254,97 mila $0,00 $0,00 $
58REKT0,00000011 $-0,10%-6,38%+30,40%47,89 mln $449,73 mila $0,00 $0,00 $
59SHIB0,00000516 $-0,50%-0,74%-4,70%47,57 mln $34,76 mila $49,65 mln $379,74 mila $
60BRETT0,00465 $-1,20%-7,01%-13,10%46,10 mln $4,87 mln $11,94 mln $26,71 mila $
61AGENTFUN0,4545 $-0,59%-0,92%-2,09%46,07 mln $165,03 $0,00 $0,00 $
62TOSHI0,000107 $-0,70%-5,92%-12,90%45,00 mln $3,20 mln $1,79 mln $8,80 mila $
63PNUT0,0438 $-0,70%-6,10%-12,20%43,87 mln $6,90 mln $11,99 mln $41,01 mila $
64LION0,00142 $-1,50%-7,60%-8,00%43,59 mln $51,61 mila $0,00 $0,00 $
65POPCAT0,0438 $-0,70%-7,92%-14,60%42,89 mln $11,94 mln $14,49 mln $53,18 mila $
66NOT0,000429 $-1,20%-7,43%-6,20%42,63 mln $7,55 mln $6,99 mln $48,22 mila $
67TROLL0,0426 $-0,20%-10,97%-16,40%42,55 mln $2,67 mln $0,00 $0,00 $
68BOBONER0,0415 $-3,10%-11,88%-24,70%41,48 mln $4,46 mln $436,23 mila $157,61 $
69ALALD0,0402 $-0,50%-5,29%-24,50%40,38 mln $329,06 mila $0,00 $0,00 $
70AMERICA0,00000009 $-0,20%-6,21%-3,10%38,79 mln $26,48 $0,00 $0,00 $
71GOHOME73,20 $-0,50%-1,61%-2,10%38,40 mln $460,66 mila $0,00 $0,00 $
72PEOPLE0,00753 $-0,20%-5,57%-7,30%38,14 mln $7,36 mln $12,22 mln $137,35 mila $
73MOG0,00000010 $-0,50%-5,77%-13,50%37,56 mln $11,26 mln $330,00 mila $30,38 $
74MOODENG0,0378 $-0,40%-5,68%-11,70%37,47 mln $7,50 mln $8,67 mln $54,42 mila $
75OSK35,36 $-0,30%-4,25%+13,20%37,44 mln $565,27 $0,00 $0,00 $
76WKC0,00000007 $-2,10%-5,53%-18,60%36,32 mln $195,02 mila $0,00 $0,00 $
77AMC0,0353 $-4,30%-20,81%-61,60%35,33 mln $12,64 mln $0,00 $0,00 $
78DEGEN0,000961 $-0,10%-6,19%-8,10%34,73 mln $2,41 mln $0,00 $0,00 $
79FINS0,0407 $0,00%0,00%0,00%34,35 mln $42,65 mila $0,00 $0,00 $
80GIGGLE34,08 $-0,60%-2,17%-10,50%34,08 mln $5,05 mln $21,43 mln $90,62 mila $
81BOBOOZE0,0340 $+2,00%+73.589,68%-30,50%34,01 mln $1,62 mila $0,00 $0,00 $
82BASEDHYPE0,00340 $-0,50%-11,17%+4,90%33,99 mln $57,39 $0,00 $0,00 $
83MEW0,000382 $-0,90%-6,11%-9,30%33,96 mln $4,77 mln $3,98 mln $41,53 mila $
84AINTI0,0337 $0,00%0,00%0,00%33,72 mln $0,00 $0,00 $0,00 $
85AIX0,3358 $0,00%-3,03%-43,20%33,58 mln $302,54 mila $0,00 $0,00 $
86MOOLAH0,0335 $-0,40%-0,83%-1,90%33,47 mln $41,24 mila $0,00 $0,00 $
87哈基米0,0332 $-1,00%-3,24%-25,40%33,23 mln $2,79 mln $0,00 $0,00 $
88NEIRO0,0000787 $-0,30%-6,47%-11,40%33,09 mln $4,69 mln $5,41 mln $68,42 mila $
89MEME0,000508 $-0,50%-4,94%-8,80%32,74 mln $4,92 mln $5,67 mln $35,00 mila $
90SNEK0,000429 $+0,10%-5,68%-16,90%32,08 mln $1,54 mln $0,00 $0,00 $
91CHUMP0,0318 $-5,00%-33,43%-16,50%31,79 mln $3,44 mln $0,00 $0,00 $
92USWR0,0315 $-0,26%-0,07%+15,89%31,46 mln $1,47 mln $0,00 $0,00 $
93WOULD0,0314 $-0,70%-12,88%+11,50%31,39 mln $13,24 mila $0,00 $0,00 $
94AIC0,0308 $+0,30%-18,16%+27,30%30,83 mln $1,05 mln $0,00 $0,00 $
95FROG0,0306 $0,00%0,00%0,00%30,58 mln $0,00 $0,00 $0,00 $
96ELON0,00000003 $0,00%-6,64%-6,10%29,73 mln $7,67 mln $0,00 $0,00 $
97MUBARAK0,0296 $-0,20%-1,25%+4,60%29,57 mln $5,87 mln $19,11 mln $22,93 mila $
98PIPEDOG0,00235 $-0,20%-7,28%-16,80%28,95 mln $2,87 mln $0,00 $0,00 $
99BURN2,32 $-0,20%-0,74%-6,80%28,54 mln $24,78 mila $0,00 $0,00 $
100ZEREBRO0,0284 $-0,40%-2,54%-23,10%28,36 mln $7,37 mln $15,41 mln $23,06 mila $

Funding medio del settore : 0,0062% · Liquidazioni 24h : 2,50 mld $. Torna a tutti i settori »