Settore : Meme

Valore
28,59 mld $
24h
+3,22%
Volume 24h
2,93 mld $
Posizioni aperte
453,79 mld $

Le monete del settore

#ValutaPrezzo1h24h7 giorniValoreVolume 24hPosizioniLiquidazioni
1DOGE0,0753 $+0,10%-1,11%-3,77%11,79 mld $532,87 mln $915,54 mln $1,09 mln $
2SHIB0,00000476 $+0,27%+0,92%-4,03%2,80 mld $64,30 mln $32,38 mln $45,97 mila $
3M0,9521 $+0,23%-6,31%-2,05%2,18 mld $841,54 mila $12,31 mln $6,23 mila $
4PEPE0,00000511 $+3,19%+3,80%+10,85%2,15 mld $1,18 mld $310,60 mln $3,71 mln $
5PUMP0,00409 $+0,90%-0,18%-3,40%1,88 mld $137,18 mln $244,67 mln $678,39 mila $
6币安人生0,5177 $+0,41%-0,85%+3,85%518,04 mln $4,43 mln $0,00 $0,00 $
7PENGU0,00736 $+0,92%+2,00%-4,36%462,81 mln $90,39 mln $99,59 mln $224,98 mila $
8TRUMP1,59 $+0,54%+1,68%-6,83%447,12 mln $84,03 mln $136,52 mln $312,92 mila $
9101000BONK0,00437 $+1,05%+0,46%-6,84%386,15 mln $434,31 mila $27,95 mln $28,78 mila $
10SPX0,3537 $-0,94%-1,58%-0,79%329,36 mln $8,26 mln $30,01 mln $20,40 mila $
11BLBLORB0,3256 $-0,10%+41,64%+666,70%325,64 mln $1,24 mila $0,00 $0,00 $
12TIBBIR0,3155 $-2,04%-6,57%+20,04%299,92 mln $12,23 mln $0,00 $0,00 $
13GRGREAT13,65 $+0,31%+0,02%-3,15%286,73 mln $2,53 mln $0,00 $0,00 $
14BONK0,00000296 $+0,65%+1,89%-3,63%260,65 mln $25,72 mln $2,95 mln $995,21 $
15GROK0,00000013 $0,00%-100,00%-100,00%254,11 mln $24,77 $0,00 $0,00 $
16APEPE0,00000120 $+0,05%-3,92%+1,46%251,21 mln $14,25 mln $0,00 $0,00 $
17FLOKI0,0000237 $-0,03%+3,19%+0,48%228,81 mln $24,53 mln $9,17 mln $2,13 mila $
18DOGE0,0756 $+0,27%-2,87%-4,84%193,94 mln $1,11 mln $915,54 mln $1,09 mln $
19PEANUT0,000595 $0,00%-14,90%-14,90%184,54 mln $2,36 $0,00 $0,00 $
20WIF0,1758 $+0,41%+2,13%-7,09%175,64 mln $39,88 mln $61,86 mln $35,81 mila $
21HOHOODINU0,1587 $-0,55%+136,00%+139,59%158,66 mln $27,60 mln $0,00 $0,00 $
22COCO0,1450 $+0,18%-4,21%-5,53%144,99 mln $70,98 mila $0,00 $0,00 $
23B0,1329 $-1,14%+12,12%-0,82%133,03 mln $5,16 mln $14,17 mln $5,77 mila $
24USELESS0,1318 $+1,64%-1,82%-18,76%131,83 mln $11,19 mln $57,19 mln $69,66 mila $
25DUDUCKY0,000626 $0,00%+0,41%+339,54%128,91 mln $15,93 mila $0,00 $0,00 $
26NPC0,0155 $+0,86%+1,90%-13,14%124,69 mln $2,71 mln $1,41 mln $0,00 $
27FARTCOIN0,1207 $+0,44%+2,17%-10,96%120,68 mln $22,96 mln $104,56 mln $100,85 mila $
28SHORT0,0000273 $+0,03%+4,12%+24,65%97,55 mln $2,64 mila $0,00 $0,00 $
29BABYCLAW0,0914 $0,00%0,00%+56.177,83%91,38 mln $0,00 $0,00 $0,00 $
30CASHCAT0,0905 $+0,51%-3,59%-5,14%89,40 mln $6,04 mln $35,05 mln $5,72 mila $
31YZY0,2939 $-0,00%+0,03%+0,01%87,85 mln $1,05 mila $0,00 $0,00 $
32SMILEK0,0000500 $0,00%+50,50%+0,10%87,50 mln $1,45 $0,00 $0,00 $
33CHEEMS0,00000041 $+0,48%+0,02%-9,67%84,19 mln $343,02 mila $89,67 mila $4,15 $
34DOG0,000828 $+0,49%-1,18%-9,12%82,84 mln $531,70 mila $0,00 $0,00 $
35LOUZI0,0835 $+0,02%+270,64%+0,00%79,37 mln $93,40 mila $0,00 $0,00 $
36MELANIA0,0744 $+0,62%-2,01%-13,97%74,39 mln $6,05 mln $5,09 mln $30,87 mila $
37PURR0,1229 $+1,10%-1,06%+28,11%73,08 mln $2,44 mln $15,24 mln $1,24 mila $
38ORDI3,45 $+0,30%+0,88%-6,06%72,36 mln $10,41 mln $19,34 mln $8,53 mila $
39APES0,0801 $-0,19%+0,23%-3,08%72,12 mln $0,00 $0,00 $0,00 $
40MOOLAH0,0638 $+0,34%-4,52%-2,02%63,83 mln $188,55 mila $0,00 $0,00 $
411M1MBABYDOGE0,000311 $+0,26%-0,52%-9,00%62,96 mln $421,01 mila $2,25 mln $1,96 mila $
42AI0,0622 $-0,80%-1,39%+3,28%61,64 mln $6,32 mln $755,14 mila $1,70 mila $
43BABYDOGE0,00000000 $+0,19%-1,24%-10,18%59,52 mln $1,64 mln $0,00 $0,00 $
44BANANAS310,00589 $+0,06%+1,44%-2,51%58,85 mln $1,29 mln $8,98 mln $0,00 $
45BAN0,0535 $+2,47%+5,00%-8,62%53,54 mln $3,32 mln $14,38 mln $1,34 mila $
46TURBO0,000775 $+0,26%+1,82%-7,95%53,49 mln $4,85 mln $6,57 mln $6,28 mila $
47牛来0,0534 $+1,09%-5,44%-5,49%53,38 mln $5,52 mln $0,00 $0,00 $
48MEME0,000517 $0,00%0,00%-3,04%51,67 mln $0,00 $4,66 mln $9,24 mila $
49MARSCOIN0,0511 $+0,75%-2,89%-26,74%51,10 mln $13,16 mln $13,30 mln $45,69 mila $
50AGENTFUN0,4545 $-0,59%-0,92%-2,09%46,07 mln $165,03 $0,00 $0,00 $
51MUBARAK0,0458 $+0,45%-7,93%-12,30%45,83 mln $4,61 mln $35,59 mln $16,60 mila $
52TOSHI0,000106 $+0,13%+1,73%-4,85%44,50 mln $2,43 mln $1,48 mln $3,19 mila $
53SHIB0,00000468 $-0,35%-3,20%-6,98%43,16 mln $35,29 mila $32,38 mln $45,97 mila $
54BRETT0,00434 $+0,66%+0,28%-9,81%42,98 mln $4,19 mln $7,68 mln $4,10 mila $
55SNEK0,000571 $+0,67%-0,83%-17,35%42,66 mln $860,51 mila $0,00 $0,00 $
56BOME0,000611 $+0,32%-2,45%-2,80%42,15 mln $8,40 mln $11,74 mln $21,33 mila $
57GEKKO0,00000070 $-0,32%+1,32%-2,32%41,90 mln $48,96 mila $0,00 $0,00 $
58ALALD0,0406 $-0,30%+1,08%-19,20%40,41 mln $316,21 mila $0,00 $0,00 $
59PNUT0,0402 $+0,24%+3,54%-6,02%40,19 mln $5,90 mln $9,30 mln $6,03 mila $
60GOHOME76,16 $-0,09%-0,69%-0,55%39,96 mln $455,33 mila $0,00 $0,00 $
61POPCAT0,0407 $+0,27%+5,01%-10,30%39,87 mln $8,51 mln $11,93 mln $4,76 mila $
62ZCZCAT0,0405 $-3,04%-2,99%-12,64%39,14 mln $1,88 mln $158,41 mila $63,59 $
63MOG0,00000010 $+0,57%+2,29%-6,08%38,21 mln $9,54 mln $224,53 mila $0,00 $
64POPORKU0,0375 $+0,71%-4,71%+49,83%37,50 mln $24,72 mila $0,00 $0,00 $
65MEW0,000416 $+0,13%-1,57%-11,10%36,96 mln $4,01 mln $5,55 mln $5,70 mila $
66LALAPTOP0,0446 $-0,25%-3,34%-34,17%36,93 mln $564,85 mila $273,84 mila $202,52 $
67NOT0,000365 $+0,05%+3,47%-6,10%36,25 mln $3,15 mln $5,33 mln $3,65 mila $
68MOODENG0,0356 $+0,12%+1,14%-10,27%35,20 mln $5,78 mln $6,50 mln $5,18 mila $
69PEOPLE0,00695 $+0,41%-0,76%-9,49%35,20 mln $5,02 mln $10,24 mln $5,93 mila $
70LION0,00114 $+0,30%-0,11%-5,51%34,99 mln $32,28 mila $0,00 $0,00 $
71FINS0,0407 $0,00%0,00%0,00%34,35 mln $42,65 mila $0,00 $0,00 $
72BASEDHYPE0,00341 $0,00%0,00%+4,38%34,13 mln $0,00 $0,00 $0,00 $
73BOBOOZE0,0340 $+2,00%+73.589,68%-30,50%34,01 mln $1,62 mila $0,00 $0,00 $
74AINTI0,0337 $0,00%0,00%0,00%33,72 mln $0,00 $0,00 $0,00 $
75MHORSE0,0337 $-0,00%+0,05%-32,90%33,71 mln $1,12 mln $0,00 $0,00 $
76BULLA0,0845 $-1,46%+16,12%+4,47%33,64 mln $1,41 mln $19,52 mln $47,61 mila $
77AMERICA0,00000008 $+0,20%0,00%-5,57%33,09 mln $46,72 $0,00 $0,00 $
78LOLOBO0,0000345 $-0,00%-2,26%-25,31%31,51 mln $4,95 mila $0,00 $0,00 $
79DEGEN0,000876 $+0,25%+0,85%-6,24%31,47 mln $3,52 mln $0,00 $0,00 $
80USWR0,0315 $-0,26%-0,07%+15,89%31,46 mln $1,47 mln $0,00 $0,00 $
81FROG0,0306 $0,00%0,00%0,00%30,58 mln $0,00 $0,00 $0,00 $
82WKC0,00000006 $-2,48%-6,10%-4,73%29,90 mln $97,61 mila $0,00 $0,00 $
83TROLL0,0296 $+0,03%+2,80%-0,12%29,57 mln $1,12 mln $0,00 $0,00 $
84GIGGLE28,64 $+0,28%-0,69%-8,02%28,64 mln $14,39 mln $13,13 mln $12,43 mila $
85BTC0,0286 $-0,13%+19,31%0,00%28,58 mln $3,29 mln $44,90 mld $155,49 mln $
86AGAGENTCAT0,0283 $+1,39%-1,82%-6,38%28,34 mln $13,89 mln $0,00 $0,00 $
87MEME0,000426 $+0,68%-8,21%-11,64%27,56 mln $7,43 mln $4,66 mln $9,24 mila $
88REKT0,00000007 $+0,29%-0,21%-7,03%27,47 mln $309,07 mila $0,00 $0,00 $
89NEIRO0,0000641 $+0,44%+2,14%-7,64%26,95 mln $4,55 mln $4,16 mln $3,78 mila $
90NYC0,0881 $-0,00%0,00%+4,13%26,42 mln $2,43 $0,00 $0,00 $
91BIRB0,0903 $+1,70%+21,97%-44,60%25,75 mln $29,44 mln $14,77 mln $1,17 mln $
92NEET0,0256 $+0,60%+0,56%-8,60%25,62 mln $939,70 mila $0,00 $0,00 $
93ELON0,00000003 $+0,21%-2,22%-9,99%25,55 mln $2,96 mln $0,00 $0,00 $
94ZEREBRO0,0253 $+0,23%-3,18%-14,27%25,27 mln $5,47 mln $11,19 mln $5,44 mila $
95ARARCHAN0,0252 $+75,41%0,00%+1,35%25,19 mln $107,57 mln $0,00 $0,00 $
96PINU0,00000010 $+0,10%+38.413,90%+51.327,30%24,17 mln $44,91 mila $0,00 $0,00 $
97URMOM0,0483 $-0,40%+36.346,80%+50.926,40%23,95 mln $597,54 mila $0,00 $0,00 $
98TRILLIONS0,0227 $+0,00%-0,00%+0,03%22,69 mln $3,28 mln $0,00 $0,00 $
99SIREN0,0311 $-0,31%+19,11%-16,85%22,50 mln $1,96 mln $14,50 mln $28,61 mila $
100$ONION0,0319 $0,00%0,00%+67,38%22,30 mln $0,00 $0,00 $0,00 $

Funding medio del settore : 0,0088% · Liquidazioni 24h : 1,55 mld $. Torna a tutti i settori »