Settore : Proof of Stake (PoS)

Valore
532,03 mld $
24h
-2,94%
Volume 24h
11.207.280.650,47 mld $
Posizioni aperte
34,09 mld $

Le monete del settore

#ValutaPrezzo1h24h7 giorniValoreVolume 24hPosizioniLiquidazioni
1ETH2397 $-0,30%-6,29%-3,00%292,45 mld $19,40 mld $23,60 mld $257,55 mln $
2BNB712,01 $-0,60%-1,72%-4,50%94,83 mld $983,20 mln $875,09 mln $1,56 mln $
3SOL96,72 $-0,60%-6,68%-5,60%56,78 mld $3,78 mld $4,18 mld $29,15 mln $
4TRX0,3323 $-0,20%-2,05%-1,80%31,56 mld $479,38 mln $250,24 mln $303,95 mila $
5HYPE76,52 $0,00%-5,34%-8,30%17,03 mld $865,39 mln $2,71 mld $5,25 mln $
6ADA0,1952 $-0,60%-7,86%-10,90%7,32 mld $440,40 mln $363,30 mln $3,30 mln $
7GRAM1,32 $+0,10%-2,85%-5,50%3,69 mld $26,50 mln $113,01 mln $268,49 mila $
8AVAX7,27 $-0,50%-5,10%-8,30%3,22 mld $301,98 mln $202,09 mln $1,11 mln $
9NEAR2,31 $-0,30%-7,72%+0,20%3,02 mld $351,32 mln $505,28 mln $1,90 mln $
10SUI0,6825 $-0,40%-7,18%-15,20%2,80 mld $507,59 mln $501,50 mln $4,87 mln $
11DOT0,9442 $-0,90%-6,96%-23,50%1,61 mld $143,56 mln $132,01 mln $1,32 mln $
12GT9,14 $-0,80%-1,99%-1,40%972,11 mln $1,79 mln $1,25 mln $835,26 $
13ALGO0,0888 $-0,40%-9,03%-10,70%803,05 mln $43,33 mln $44,58 mln $187,54 mila $
14ATOM1,51 $-1,10%-4,47%-15,30%802,08 mln $47,06 mln $61,21 mln $315,76 mila $
15DASH50,42 $-0,20%-7,29%-17,60%647,38 mln $93,58 mln $76,75 mln $616,61 mila $
16BDX0,0757 $+0,10%+0,18%-2,10%595,58 mln $9,60 mln $116,78 mila $0,00 $
17INJ5,43 $-0,70%-14,39%-14,60%543,09 mln $101,06 mln $102,30 mln $669,64 mila $
18APT0,5474 $-0,90%-8,62%-15,20%477,54 mln $65,58 mln $73,47 mln $1,37 mln $
19HASH0,00731 $-0,20%-0,54%+2,00%423,51 mln $3,54 mila $0,00 $0,00 $
20TIA0,3265 $-0,40%-9,42%-19,30%316,64 mln $40,96 mln $36,63 mln $761,24 mila $
21XTZ0,2494 $+0,10%-9,10%+3,40%273,53 mln $10,19 mln $10,79 mln $121,93 mila $
22DCR14,95 $-6,00%-10,49%-13,30%262,91 mln $2,32 mln $0,00 $0,00 $
23GRT0,0172 $-1,20%-6,90%-11,00%188,59 mln $11,08 mln $10,03 mln $23,55 mila $
24IOTA0,0385 $-1,80%-11,47%-8,00%178,60 mln $10,85 mln $10,81 mln $161,50 mila $
25XCN0,00410 $-1,00%+0,50%+3,70%161,36 mln $29,32 mln $3,77 mln $156,39 $
26RUNE0,4886 $-0,30%-6,96%+1,00%160,59 mln $21,18 mln $10,49 mln $51,99 mila $
27TEL0,00150 $-0,20%-10,27%-13,00%147,88 mln $1,53 mln $0,00 $0,00 $
28AKT0,4930 $-0,90%-9,22%-16,00%147,38 mln $6,50 mln $12,32 mln $46,76 mila $
29NEO2,08 $-0,10%-7,15%-4,70%146,64 mln $4,11 mln $9,07 mln $40,94 mila $
30EGLD3,87 $-0,90%-7,44%-19,80%119,18 mln $5,78 mln $17,92 mln $89,03 mila $
31MINA0,0818 $+0,30%-0,76%-0,20%105,88 mln $23,38 mln $14,70 mln $91,92 mila $
32ZANO5,95 $+0,20%-3,54%+2,90%91,99 mln $1,52 mln $0,00 $0,00 $
33QTUM0,8595 $-0,70%-7,70%-1,90%91,24 mln $2,78 mln $7,86 mln $36,76 mila $
34HNT0,4030 $+0,30%-11,76%-27,70%76,41 mln $4,91 mln $11,88 mln $6,26 mila $
35KSM3,70 $-0,70%-6,97%-10,40%69,72 mln $2,48 mln $4,93 mln $28,58 mila $
36TFUEL0,00916 $+0,10%-8,61%-0,70%68,38 mln $1,42 mln $52,76 mila $0,00 $
37CTC0,0992 $-0,40%-6,88%-0,30%54,52 mln $4,49 mln $8,64 mln $1,61 mila $
38ROSE0,00638 $-1,10%-6,64%-7,40%51,33 mln $2,10 mln $10,06 mln $32,11 mila $
39CELO0,0811 $-1,20%-0,21%+6,10%49,25 mln $9,18 mln $5,03 mln $29,63 mila $
40ONT0,0486 $-0,90%-6,22%-13,20%48,62 mln $3,16 mln $6,88 mln $25,07 mila $
41FLOW0,0264 $-0,60%-6,67%-7,10%44,68 mln $3,95 mln $5,65 mln $18,21 mila $
42CSPR0,00260 $-0,20%-10,89%-7,70%43,55 mln $4,69 mln $145,21 mila $0,00 $
43RPL1,63 $-0,70%-6,47%-3,70%37,11 mln $1,30 mln $2,04 mln $3,22 mila $
44IOST0,000717 $-2,90%-9,49%-16,90%25,38 mln $13,67 mln $13,14 mln $176,01 mila $
45OSMO0,0320 $-0,40%-5,91%-9,20%25,21 mln $2,03 mln $0,00 $0,00 $
46ZBT0,0757 $-0,70%-3,73%-9,10%24,45 mln $2,62 mln $12,99 mln $20,76 mila $
47WAVES0,2438 $-1,10%-6,42%-7,90%24,38 mln $2,31 mln $2,25 mln $17,87 mila $
48STRAX0,0107 $+0,90%-3,87%+11,10%23,72 mln $6,77 mln $0,00 $0,00 $
49CTSI0,0240 $-0,70%-4,11%-5,10%22,69 mln $2,78 mln $2,60 mln $27,60 mila $
50DIVI0,00399 $+3,10%-9,37%+30,20%19,04 mln $37,96 mila $0,00 $0,00 $
51VTCN0,1683 $0,00%-0,05%-26,40%16,83 mln $47,09 mila $0,00 $0,00 $
52QIE0,1795 $0,00%-0,19%+15,20%16,12 mln $3,65 mila $0,00 $0,00 $
53BTY0,0210 $-0,20%-2,88%-5,30%15,66 mln $45,17 mila $0,00 $0,00 $
54OXT0,0148 $+1,70%-1,00%+27,90%14,77 mln $4,84 mln $0,00 $0,00 $
55WAWAN0,0579 $+0,70%-0,89%+0,20%11,53 mln $200,85 mila $0,00 $0,00 $
56OPOPT0,000682 $0,00%0,00%+40,00%11,27 mln $102,83 $0,00 $0,00 $
57GLMR0,00884 $+1,09%-1,37%+5,18%10,51 mln $5,57 mln $198,41 mila $0,00 $
58ACACT0,00928 $+0,80%-2,23%-13,60%7,97 mln $169,11 mila $8,63 mln $7,25 mila $
59PPC0,2519 $+13,62%+12,40%+13,11%7,63 mln $8,92 mila $0,00 $0,00 $
60BOBOUNTY0,0136 $+0,70%-1,46%+9,40%7,10 mln $311,38 mila $0,00 $0,00 $
61LYLYX0,1902 $+0,20%-3,95%-6,90%5,81 mln $139,95 mila $0,00 $0,00 $
62KLKLV0,000635 $-0,80%-1,67%+7,10%5,73 mln $219,52 mila $0,00 $0,00 $
63NINIM0,000386 $0,00%-0,32%-2,70%5,36 mln $1,53 mila $0,00 $0,00 $
64BLBLD0,00746 $+0,20%+0,12%-2,60%5,17 mln $828,43 $0,00 $0,00 $
65RLRLS0,00229 $-1,20%-4,64%+7,40%4,97 mln $909,09 mila $670,68 mila $268,13 $
66BTBTS0,00150 $-6,10%-5,51%-4,60%4,48 mln $122,04 mila $0,00 $0,00 $
67XEQM0,0154 $-0,04%-0,04%-10,26%4,29 mln $7,65 mila $0,00 $0,00 $
68PUPUNDIAI0,4500 $+0,10%-0,55%-6,80%4,05 mln $2,14 mila $0,00 $0,00 $
69PIVX0,0386 $+0,43%-1,07%-3,69%4,05 mln $1,29 mln $0,00 $0,00 $
70OBOBSR0,000564 $+0,80%+7,31%-7,30%3,68 mln $4,85 mln $0,00 $0,00 $
71VAVAL0,4951 $+0,30%+1,53%-0,30%2,80 mln $5,58 mila $0,00 $0,00 $
72PKPKOIN0,1954 $0,00%-0,36%-8,60%2,40 mln $23,40 mila $0,00 $0,00 $
73OAOAS0,000328 $0,00%+1,02%-5,80%2,26 mln $13,10 mila $0,00 $0,00 $
74AZAZERO0,00732 $+0,30%-2,81%-9,30%2,21 mln $68,68 mila $0,00 $0,00 $
75XEXEP0,000112 $-3,50%-12,27%-10,10%2,07 mln $57,30 mila $0,00 $0,00 $
76NANAV0,0265 $+0,20%-36,32%-35,20%2,04 mln $3,63 mila $0,00 $0,00 $
77PART0,1125 $+0,11%-0,83%-3,57%1,78 mln $18,85 $0,00 $0,00 $
78P2P0,0000485 $+0,72%-1,24%+1,67%1,69 mln $37,80 mila $0,00 $0,00 $
79GRC0,00314 $-0,00%-7,35%+29,55%1,59 mln $0,01 $0,00 $0,00 $
80SAFE0,0501 $0,00%-2,53%-34,00%1,56 mln $33,94 $3,35 mln $19,39 mila $
81DLDL0,00124 $0,00%-0,24%-12,30%1,47 mln $11,74 mila $0,00 $0,00 $
82Q0,00000007 $0,00%0,00%-4,80%1,40 mln $721,36 $12,20 mln $4,82 mila $
83MLML0,00547 $0,00%-5,06%-8,80%1,25 mln $64,56 mila $0,00 $0,00 $
84TOTOMI0,00 $+9,00%+18,47%+35,70%1,24 mln $26,74 $0,00 $0,00 $
85RDD0,0000334 $+0,34%-8,08%+4,33%1,15 mln $4,61 mila $0,00 $0,00 $
86BTBTC20,0570 $-0,20%+0,19%-2,70%1,02 mln $10,84 mila $0,00 $0,00 $
87KMKMD0,00702 $+0,40%+0,48%-1,70%987,77 mila $6,15 $0,00 $0,00 $
88NRG0,00927 $+0,37%-0,71%-2,46%959,75 mila $96,14 mila $0,00 $0,00 $
89VSYS0,000237 $-0,07%-0,15%+0,68%883,74 mila $647,15 mila $0,00 $0,00 $
90MAN0,00161 $-0,50%-8,83%-7,73%770,63 mila $49,94 mila $0,00 $0,00 $
91RIRING0,000317 $+0,20%-0,33%+4,30%542,19 mila $23,27 $0,00 $0,00 $
92VCVC0,000474 $+0,10%-6,69%+5,50%462,06 mila $16,16 mila $0,00 $0,00 $
93EQEQTY0,00150 $-0,80%-2,47%-8,00%435,67 mila $1,34 mila $0,00 $0,00 $
94MTMTRG0,00941 $0,00%-4,07%-2,40%363,85 mila $361,43 $0,00 $0,00 $
95ION16,12 $0,00%0,00%-10,60%343,31 mila $0,09 $0,00 $0,00 $
96PI0,000319 $0,00%-0,29%0,00%324,58 mila $55,53 $21,04 mln $294,04 mila $
97PAPASG0,000232 $-0,20%-2,34%-14,90%320,66 mila $32,37 $0,00 $0,00 $
98STSTBU0,00248 $0,00%0,00%+13,70%316,10 mila $76,93 $0,00 $0,00 $
99TCTC0,000113 $0,00%-0,01%-1,20%256,73 mila $341,84 mila $0,00 $0,00 $
100IRIRIS0,000172 $0,00%-2,44%-6,30%247,73 mila $250,22 $0,00 $0,00 $

Funding medio del settore : 0,0098% · Liquidazioni 24h : 311,65 mln $. Torna a tutti i settori »