Settore : Proof of Stake (PoS)

Valore
509,52 mld $
24h
+0,57%
Volume 24h
12,16 mld $
Posizioni aperte
35,05 mld $

Le monete del settore

#ValutaPrezzo1h24h7 giorniValoreVolume 24hPosizioniLiquidazioni
1ETH2265 $+0,29%+0,91%-4,05%276,70 mld $4,28 mld $22,33 mld $8,61 mln $
2BNB703,81 $+0,19%-0,42%-4,67%92,56 mld $689,87 mln $1,06 mld $82,87 mila $
3SOL95,75 $+0,24%-0,89%-6,44%56,50 mld $1,63 mld $4,36 mld $1,61 mln $
4TRX0,3088 $+1,98%-4,52%-6,25%29,37 mld $1,34 mld $366,52 mln $1,91 mln $
5HYPE88,27 $+0,23%-1,10%+15,05%21,13 mld $1,84 mld $3,75 mld $6,22 mln $
6ADA0,1929 $+0,06%-1,26%-7,23%7,25 mld $125,61 mln $343,43 mln $30,72 mila $
7NEAR4,46 $-0,21%+2,32%-1,58%5,85 mld $508,67 mln $1,04 mld $1,03 mln $
8AVAX8,56 $-0,12%-0,59%-4,80%3,80 mld $198,31 mln $306,92 mln $21,41 mila $
9SUI0,9024 $+0,16%-0,18%-4,00%3,72 mld $173,35 mln $528,82 mln $50,36 mila $
10GRAM1,20 $-0,56%+1,72%-4,36%3,41 mld $27,79 mln $125,63 mln $58,27 mila $
11DOT0,9485 $+0,07%-2,09%-9,69%1,62 mld $51,23 mln $145,38 mln $51,64 mila $
12GT9,54 $+0,06%+1,07%-3,45%998,27 mln $7,50 mln $1,25 mln $0,00 $
13ALGO0,0951 $-0,15%-0,57%-8,87%862,62 mln $25,99 mln $51,76 mln $9,73 mila $
14ATOM1,50 $+0,16%-1,80%-8,55%810,04 mln $26,43 mln $67,32 mln $39,06 mila $
15INJ7,29 $+0,40%+1,32%-5,92%728,89 mln $68,34 mln $123,51 mln $85,01 mila $
16DASH48,15 $+0,02%-1,68%-8,13%620,37 mln $34,42 mln $62,62 mln $18,93 mila $
17APT0,6355 $+0,25%-1,44%-11,35%561,79 mln $26,18 mln $82,69 mln $25,66 mila $
18BDX0,0713 $+1,13%-3,22%-8,52%561,02 mln $9,95 mln $252,67 mila $0,00 $
19TIA0,4739 $+0,11%+0,61%-11,17%468,64 mln $45,61 mln $71,50 mln $68,86 mila $
20HASH0,00655 $-4,29%-12,17%+1,98%390,86 mln $2,10 mila $0,00 $0,00 $
21XTZ0,2545 $+0,20%-1,38%-14,15%280,00 mln $2,66 mln $8,81 mln $1,87 mila $
22DCR13,23 $-0,03%+1,05%-8,57%233,80 mln $270,45 mila $0,00 $0,00 $
23GRT0,0204 $-0,34%-0,71%-11,50%223,35 mln $4,59 mln $10,44 mln $4,36 mila $
24RUNE0,6127 $-4,74%-7,42%-4,03%201,75 mln $18,17 mln $17,99 mln $172,72 mila $
25IOTA0,0398 $+0,18%-1,05%-9,39%187,71 mln $2,30 mln $9,04 mln $939,69 $
26AKT0,6172 $-0,38%-0,82%-6,53%184,77 mln $2,35 mln $15,36 mln $309,38 $
27XCN0,00379 $-0,01%-1,66%-2,56%149,85 mln $4,79 mln $2,85 mln $0,00 $
28NEO1,99 $+0,18%-1,65%-5,76%140,17 mln $2,02 mln $8,20 mln $736,92 $
29EGLD3,41 $+0,26%+2,14%+3,19%106,06 mln $1,73 mln $10,65 mln $6,87 mila $
30QTUM0,7762 $+0,22%-1,41%-7,97%82,39 mln $1,16 mln $8,70 mln $829,11 $
31MINA0,0590 $+0,35%-0,89%-9,46%76,33 mln $2,99 mln $11,05 mln $5,25 mila $
32HNT0,3627 $+0,32%+1,39%-9,30%72,28 mln $2,00 mln $9,71 mln $0,00 $
33KSM3,50 $+0,30%-1,71%-9,96%66,84 mln $817,41 mila $4,82 mln $2,94 mila $
34TFUEL0,00804 $-0,15%-0,05%-8,62%60,39 mln $244,98 mila $0,00 $0,00 $
35ZANO3,63 $+0,61%-3,51%-11,82%56,17 mln $1,30 mln $0,00 $0,00 $
36ROSE0,00616 $+0,50%-1,24%-11,24%50,08 mln $1,07 mln $10,09 mln $76,32 $
37CTC0,0888 $+0,97%-2,56%-0,22%48,75 mln $1,77 mln $7,69 mln $0,00 $
38ONT0,0471 $+0,10%-1,83%-7,68%47,12 mln $868,67 mila $4,58 mln $730,89 $
39CELO0,0746 $+0,08%+1,10%-4,64%45,49 mln $31,15 mln $5,32 mln $8,96 mila $
40FLOW0,0234 $+0,01%-0,70%-14,10%39,86 mln $3,13 mln $5,18 mln $0,00 $
41OSMO0,0492 $-0,74%-5,21%+5,21%36,83 mln $3,76 mln $0,00 $0,00 $
42CSPR0,00210 $-0,08%-2,31%-6,26%36,48 mln $1,81 mln $0,00 $0,00 $
43RPL1,47 $-0,28%-0,33%-1,35%33,78 mln $840,37 mila $1,84 mln $0,00 $
44IOST0,000718 $-0,24%-1,14%-4,50%26,34 mln $2,20 mln $9,93 mln $15,03 mila $
45CTSI0,0274 $+0,42%+3,29%-3,20%26,14 mln $2,48 mln $3,04 mln $0,00 $
46ZBT0,0724 $+0,69%+1,89%+0,65%23,70 mln $9,00 mln $11,24 mln $12,89 mila $
47STRAX0,0105 $+1,42%+0,06%-2,12%23,40 mln $1,96 mln $0,00 $0,00 $
48WAVES0,2255 $+0,13%-0,37%-7,05%22,55 mln $1,84 mln $1,03 mln $0,00 $
49DIVI0,00375 $-3,04%+33,66%+3,57%17,94 mln $42,47 mila $0,00 $0,00 $
50GRC0,0347 $+0,04%+25,12%+96,95%17,71 mln $8,42 mila $0,00 $0,00 $
51QIE0,1881 $+15,49%+0,31%+0,17%16,91 mln $4,59 mila $0,00 $0,00 $
52BTY0,0215 $-0,00%-0,38%-5,44%16,15 mln $56,71 mila $0,00 $0,00 $
53VTCN0,1552 $0,00%-7,79%-32,10%15,52 mln $62,09 mila $0,00 $0,00 $
54PPC0,4998 $-0,06%+1,03%+48,85%15,26 mln $3,14 mila $0,00 $0,00 $
55OXT0,0148 $+1,70%-1,00%+27,90%14,77 mln $4,84 mln $0,00 $0,00 $
56OPOPT0,000682 $0,00%0,00%+39,97%11,27 mln $0,00 $0,00 $0,00 $
57GLMR0,00884 $+1,09%-1,37%+5,18%10,51 mln $5,57 mln $0,00 $0,00 $
58WAWAN0,0493 $-0,08%-3,00%-13,99%9,83 mln $286,09 mila $0,00 $0,00 $
59ACACT0,00827 $-2,25%+0,80%-6,85%6,98 mln $179,44 mila $6,09 mln $9,49 $
60BOBOUNTY0,0118 $-1,14%+1,10%-9,51%6,18 mln $113,08 mila $0,00 $0,00 $
61LYLYX0,1912 $-0,01%-1,82%-5,45%5,84 mln $86,26 mila $0,00 $0,00 $
62KLKLV0,000572 $-0,24%+2,60%+3,97%5,16 mln $73,38 mila $0,00 $0,00 $
63RLRLS0,00224 $-0,43%+1,93%+21,52%4,48 mln $735,72 mila $578,70 mila $142,78 $
64XEQM0,0154 $-0,04%-0,04%-10,26%4,29 mln $7,65 mila $0,00 $0,00 $
65PIVX0,0386 $+0,43%-1,07%-3,69%4,05 mln $1,29 mln $0,00 $0,00 $
66BLBLD0,00531 $-0,10%-0,40%-0,64%3,68 mln $4,18 mila $0,00 $0,00 $
67NINIM0,000249 $+1,27%-4,16%-10,13%3,45 mln $21,51 mila $0,00 $0,00 $
68NANAV0,0419 $-0,59%-4,10%-0,73%3,23 mln $22,56 $0,00 $0,00 $
69OBOBSR0,000454 $+0,58%+5,96%-11,23%2,96 mln $364,15 mila $0,00 $0,00 $
70VAVAL0,5158 $-0,23%+1,34%-3,40%2,94 mln $7,50 mila $0,00 $0,00 $
71BTBTS0,000902 $+0,76%+0,91%-20,90%2,70 mln $78,55 mila $0,00 $0,00 $
72PUPUNDIAI0,2747 $-0,42%-0,51%-6,41%2,47 mln $2,56 mila $0,00 $0,00 $
73XEXEP0,000117 $-1,38%-3,19%-15,75%2,15 mln $61,69 mila $0,00 $0,00 $
74SAFE0,0688 $+28,44%+28,48%+26,33%2,15 mln $10,62 $4,32 mln $1,36 mila $
75AZAZERO0,00643 $+0,05%-1,32%-4,97%1,94 mln $59,43 mila $0,00 $0,00 $
76MLML0,00501 $+0,05%+0,12%-2,38%1,93 mln $100,30 mila $0,00 $0,00 $
77OAOAS0,000262 $-0,01%-1,94%-15,40%1,81 mln $4,23 mila $0,00 $0,00 $
78TOTOMI0,00 $0,00%0,00%-21,05%1,78 mln $0,00 $0,00 $0,00 $
79PART0,1125 $+0,11%-0,83%-3,57%1,78 mln $18,85 $0,00 $0,00 $
80Q0,00000009 $-0,00%-0,37%-1,57%1,73 mln $20,64 mila $28,55 mln $879,10 mila $
81P2P0,0000485 $+0,72%-1,24%+1,67%1,69 mln $37,80 mila $0,00 $0,00 $
82PKPKOIN0,1311 $+0,10%-3,06%-13,16%1,61 mln $14,63 mila $0,00 $0,00 $
83DLDL0,00120 $-0,00%+1,36%-2,17%1,42 mln $3,30 mila $0,00 $0,00 $
84KMKMD0,00850 $-0,14%-22,00%+4,81%1,20 mln $0,40 $0,00 $0,00 $
85RDD0,0000334 $+0,34%-8,08%+4,33%1,15 mln $4,61 mila $0,00 $0,00 $
86BTBTC20,0589 $+0,17%+0,37%-0,50%1,06 mln $10,39 mila $0,00 $0,00 $
87NRG0,00927 $+0,37%-0,71%-2,46%959,75 mila $96,14 mila $0,00 $0,00 $
88VSYS0,000237 $-0,07%-0,15%+0,68%883,74 mila $647,15 mila $0,00 $0,00 $
89MAN0,00161 $-0,50%-8,83%-7,73%770,63 mila $49,94 mila $0,00 $0,00 $
90VCVC0,000619 $-0,46%-13,69%-15,98%604,63 mila $49,39 mila $0,00 $0,00 $
91ION26,32 $-0,75%+8,18%+3,30%560,35 mila $6,83 $0,00 $0,00 $
92EQEQTY0,00156 $+0,79%-5,86%-9,68%454,22 mila $4,44 mila $0,00 $0,00 $
93RIRING0,000244 $-0,01%+3,34%-12,75%416,81 mila $619,17 $0,00 $0,00 $
94PI0,000270 $+0,20%+0,24%-5,26%275,41 mila $20,00 $14,43 mln $532,31 $
95PAPASG0,000190 $-0,75%+0,58%+10,23%263,24 mila $17,56 $0,00 $0,00 $
96TCTC0,0000699 $-0,00%-35,61%-39,21%158,65 mila $175,74 mila $0,00 $0,00 $
97FSFSN0,00188 $-0,07%0,00%-3,75%148,25 mila $11,68 $0,00 $0,00 $
98REREGEN0,000955 $-0,29%-3,48%-19,49%141,59 mila $1,45 mila $0,00 $0,00 $
99MOMOTA0,00150 $0,00%0,00%-0,01%106,20 mila $0,00 $0,00 $0,00 $
100JKJKL0,000723 $-0,75%+7,99%+7,35%95,34 mila $1,71 $0,00 $0,00 $

Funding medio del settore : -0,0047% · Liquidazioni 24h : 21,03 mln $. Torna a tutti i settori »